Carriage Requirements of Publications On Board Ships By The Marshall Islands Flag State Authority
October 03, 2019
According to RMI Marine Notice No. 1-000-3 it states the required publications to be carried on board a vessel in accordance with IMO Circular MSC-MEPC.2/Circ.2 and the Marshall Islands flag state authority administration. RMI Marine Notice No. 1-000-3 applies to all commercial vessels and yachts who are registered with the Republic of the Marshall Islands registry. The purpose of this article is to inform vessel owners and operators, port state control officers, shipping companies, and ISM auditors of the requirements on carriage of publications.
Required Publications
Publication Name | Mandatory By | Applicable Vessels | Comments |
SOLAS (Consolidated Edition, 2014) | RMI Administrator | All Ships | |
MARPOL (Consolidated Edition, 2017) | RMI Administrator | All Ships | |
Load Lines (2005 Edition) | RMI Administrator | All Ships | |
COLREG (Consolidated Edition 2003) | RMI Administrator | All Ships | |
STCW (2017 Edition) | RMI Administrator | All Ships | |
IBC Code (2016 Edition) | IBC, paragraph 16.2.1 | Chemical Tankers | Built after 1 July 1986 |
BCH Code (2008 Edition) | BCH, paragraph 5.2.1 | Chemical Tankers | Built before 1 July 1986 |
IGC Code (1993 Edition) | IGC, paragraph 18.1.3 | Gas Carriers | Built 1 July 1986 through 30 June 2016 |
IGC Code (2016 Edition) | IGC, paragraph 18.1.2 | Gas Carriers | Built on or after 1 July 2016 |
IGF Code | IGF, paragraph 18.2.1 | Gas-fueled ships | Built on or after 1 January 2017 |
IMDG Code (2018 Edition) and IMDG Code Supplement (2018 Edition) | SOLAS VII | All Ships | Carrying Dangerous Goods in Package Form or Bulk |
IMSBC Code and Supplement (2018 Edition) | SOLAS VI/1.1 | All Ships | Carrying Solid Bulk Cargoes |
Code of Safe Practices for Timber Deck Cargoes, 2011 (2012 Edition) | RMI Administrator | Cargo Ships (as applicable) | |
International Code of Signals¹ (2005 Edition) | SOLAS V/21.1 | All Ships | |
IAMSAR Manual Volume III – Mobile Facilities (2019 Edition)¹ | SOLAS V/21.2 | All Ships | |
ICS International Safety Guide for Oil Tankers and Terminals (5th Edition) | RMI Administrator | Oil Tankers | |
ICS Tanker Safety Guide (Chemicals) (4th Edition) | RMI Administrator | Chemical Tankers | |
ICS Tanker Safety Guide (Liquefied Gas) (3rd Edition) | RMI Administrator | LNGs | |
Nautical Charts & Publications² | SOLAS V/19.2.1 & V/27 | All Ships | See also RMI Marine Notice 7-041-6 |
Publications required by ISM Code | ISM Code, paragraphs 1.2.3 and 11.3 | All Ships | Required publications are those specifically mentioned to be carried by the ship’s SMS manual and the RMI Maritime Regulations |
All publications on board vessels, in any of format, should be the most current edition or updated with the latest corrections. Unless stated otherwise, official digital publications are permitted. It is recommended however mariners consult with their respective flag state authority regularly on the use of digitized publications and their acceptance.
¹ Emergency use copies of these publications must always be readily available in physical, paper editions.
² Nautical Charts & Publications
- Adequate charts for the intended voyage – up to date
- Chart catalog – up to date
- Admiralty Sailing Directions / NGA Sailing Directions
- Admiralty List of Lights / NGA List of Lights
- Notices to Mariners
- Admiralty Tide Tables / NOAA Tide Tables
- Mariners Handbook
- Nautical Almanac
- Navigational Tables
- Admiralty List Of Radio Signals Volumes I to VI Global Maritime Distress and Safety System (GMDSS) / NGA Radio Aids
- Tidal stream atlases
- Ocean Passages for the World
Disclaimer: American Nautical Services, Inc. assumes no responsibility for the accuracy and contents of this article.The information in this article has been provided for informational purposes only. Mariners should consult with their respective flag state authority, company administration, and safety management system (SMS) to ensure compliance with all current chart and publication carriage requirements on the domestic and international level.