List of Flag States Requiring Carriage Of Publications
October 01, 2019Flag States
Flag State | Circular/Notice Reference | Comments |
Antigua & Barbuda | Circular 2012-006 (Rev 1) | See also MSC-MEPC.2/Circ.2, the ISM Code, & the Ship's SMS manual for addtional publication carriage requirements |
Australia | | |
Azerbaijan | | |
Bahamas | Information Bulletin No. 51 | |
Barbados | | |
Belgium | | |
Belize | ||
Bermuda | ||
Brazil | ||
Canada | ||
Cape Verde | ||
Cayman Islands | The Merchant Shipping Law (Carriage of Nautical Publications) | |
China | ||
Cook Islands | ||
Costa Rica | ||
Croatia | ||
Curaçao | ||
Cyprus | Circular No. 8/2001 | |
Denmark (inc Greenland) | ||
Dominica | ||
Estonia | ||
Faroe Islands | ||
Finland | ||
France | ||
Georgia | ||
Germany | ||
Ghana | ||
Gibraltar | ||
Greece | ||
Honduras | ||
Hong Kong | ||
Iceland | ||
Iraq | ||
Ireland | ||
Isle of Man | ||
Israel | ||
Italy | ||
Jamaica | ||
Japan | ||
Kiribati | ||
Latvia | ||
Liberia | ||
Lithuania | ||
Luxembourg | ||
Madeira | ||
Malaysia | ||
Maldives | ||
Malta | ||
Marshall Islands | Marine Notice No. 1-000-3 | |
Mauritius | ||
Mexico | ||
Moldova | ||
Mongolia | ||
Netherlands | ||
New Zealand | ||
Nicaragua | ||
Nigeria | ||
Norway | ||
Panama | ||
Papua New Guinea | ||
Philippines | ||
Poland | ||
Portugal | ||
Qatar | ||
Russia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Slovenia | ||
South Africa | ||
Spain | ||
Sri Lanka | ||
St Kitts and Nevis | ||
St Vincent and the Grenadines | ||
Sweden | ||
Switzerland | ||
Thailand | ||
Trinidad and Tobago | ||
Turkey | ||
Tuvalu | ||
UK | SOLAS Chapter V Annex 3, SOLAS Regulation 19.2.1.4, Large Commercial Yacht Code, Code of Safe Working Practices | |
United Arab Emirates | ||
USA | §33 CFR 164.33 & §33 CFR 164.72 | |
Vanuatu | ||
Venezuela |
Disclaimer: American Nautical Services, Inc. assumes no responsibility for the accuracy and contents of this article.The information in this article has been provided for informational purposes only. Mariners should consult with their respective flag state authority, company administration, and safety management system (SMS) to ensure compliance with all current chart and publication carriage requirements on the domestic and international level.